Name | Sands, Francis B [1] | |
Birth | Abt 1900 | Minnesota, USA ![]() |
Gender | Male | |
Person ID | I5506 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Kane, Mary M., b. 13 Jul 1900, Minneapolis, Hennepin County, Minnesota, USA ![]() ![]() | |
Family ID | F2411 | Group Sheet | Family Chart |
Other Spouse | ![]() ![]() ![]() | |
![]() |
1 stepchild | |
Family ID | F1765 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.