
| Name | Willoughby, Edmund | |
| Suffix | Sir | |
| Birth | 1380 | Nottinghamshire, England |
| Gender | Male | |
| Death | 1400 | Nottinghamshire, England |
| Age | 20 years | |
| Person ID | I550 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Willoughby, Edmund Sir, b. 1349, Lincolnshire, England d. 3 Aug 1396, Willoughby On The Wolds, Nottinghamshire, England (Age 47 years) | |
| Relationship | natural | |
| Mother | Sommerville, Alice, b. 1355, Lincolnshire, England d. 1412, Lincolnshire, England (Age 57 years) | |
| Relationship | natural | |
| Marriage | 1359 | Nottinghamshire, England |
| Family ID | F289 | Group Sheet | Family Chart |
| Family | Annesley, Isabel, b. 1383, Nottinghamshire, England d. 1415, Nottinghamshire, England (Age 32 years) | |||
| Married | 25 Nov 1370 | England |
||
| Marriage | 25 Nov 1390 | England |
||
| Children |
|
|||
| Family ID | F247 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Event Map |
|
| Photos | Order of the Garter |
We make every effort to document our research. If you have something you would like to add, please contact us.