
| Name | Mortimer, Baroness Willoughby, Lady Agnes De [1] | |
| Birth | Abt 1430 | Northamptonshire, England |
| Gender | Female | |
| Death | 1461 | Middlesex, England [1] |
| Burial | London, England [1] |
|
| Person ID | I538 | My Genealogy |
| Last Modified | 19 May 2026 | |
| Father | Strangeways, Sir Thomas, b. 1395, Yorkshire, England d. 27 Jan 1442, Northallerton, Yorkshire, England (Age 47 years) | |
| Relationship | natural | |
| Mother | Neville, Catherine, b. 1399, Durham, England d. Jan 1483, Durham, England (Age 84 years) | |
| Relationship | natural | |
| Marriage | 1423 | Durham, England |
| Family ID | F242 | Group Sheet | Family Chart |
Family ![]() |
Willoughby, Baron Willoughby, Sir Baldwin, b. Abt 1429, Nottinghamshire, England d. 14 Feb 1492, Westminster, London, England (Age 63 years) | |||
| Marriage | Abt 1458 | Nottinghamshire, England |
||
| Children |
|
|||
| Family ID | F241 | Group Sheet | Family Chart | ||
| Last Modified | 19 May 2026 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.