
| Name | Burns, Daniel J. [1] | |
| Birth | 1880 | Hudson, St Croix County, Wisconsin, USA [1] |
| Gender | Male | |
| Death | 1938 | Hudson, St Croix County, Wisconsin, USA [1] |
| Age | 58 years | |
| Burial | Hudson, St Croix County, Wisconsin, USA [1] |
|
| Person ID | I5330 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Dorgan, Helen, b. 1890, Hudson, St Croix County, Wisconsin, USA d. 5 Mar 1974, Hudson, St Croix County, Wisconsin, USA (Age 84 years) | |
| Family ID | F2336 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.