Name | Burns, Daniel J. [1] | |
Birth | 1880 | Hudson, St Croix County, Wisconsin, USA ![]() |
Gender | Male | |
Death | 1938 | Hudson, St Croix County, Wisconsin, USA ![]() |
Age | 58 years | |
Burial | Hudson, St Croix County, Wisconsin, USA ![]() |
|
Person ID | I5330 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Dorgan, Helen, b. 1890, Hudson, St Croix County, Wisconsin, USA ![]() ![]() | |
Family ID | F2336 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.