
| Name | Rodgers, Arnold | |
| Birth | 1803 | Welland, Niagara, Ontario, Canada |
| Gender | Male | |
| Death | Bef 1852 | |
| Age | < 48 years | |
| Person ID | I4752 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Pattison, Francis, b. 15 Feb 1807, New York, USA d. 7 Feb 1890, Norfolk County, Ontario, Canada (Age 82 years) | |
| Family ID | F2066 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.