
| Name | Pastick, Eric R [1, 2] | |
| Birth | 28 Feb 1974 | Kenosha, Kenosha County, Wisconsin, USA [1, 2] |
| Gender | Male | |
| Residence | Bristol, Kenosha County, Wisconsin, USA [2] |
|
| Death | 9 Feb 2016 | Bristol, Kenosha County, Wisconsin, USA [1] |
| Age | 41 years | |
| Person ID | I4406 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Pastick, Ronald George, b. 31 Aug 1951, Chicago, Cook County, Illinois, USA d. 12 May 2014, Salem, Kenosha County, Wisconsin, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Pastick, Susan M | |
| Relationship | natural | |
| Family ID | F1915 | Group Sheet | Family Chart |
| Father | Pastick, Ronald George, b. 31 Aug 1951, Chicago, Cook County, Illinois, USA d. 12 May 2014, Salem, Kenosha County, Wisconsin, USA (Age 62 years) | |
| Stepmother | ||
| Family ID | F1914 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.