Name | Krenz, James | |
Birth | 3 May 1958 | Hammond, Lake County, Indiana, USA ![]() |
Gender | Male | |
Death | Idaho Falls, Bonneville County, Idaho, USA ![]() |
|
Name | // | |
Death | 19 Mar 1973 | Idaho Falls, Bonneville County, Idaho, USA ![]() |
Age | 14 years | |
Person ID | I4387 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Krenz, Earl William, b. 2 Aug 1923, Virginia, Gage County, Nebraska, USA ![]() ![]() | |
Relationship | natural | |
Mother | Bobo, Juanita, b. 15 Apr 1924, Cairo, Alexander County, Illinois, USA ![]() ![]() | |
Relationship | natural | |
![]() |
1 brother and 3 sisters | |
Family ID | F467 | Group Sheet | Family Chart |
Event Map |
|
Histories | ![]() | Obituary of James Krenz |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.