
| Name | Noga, Hedwig [1, 2] | |
| Birth | Oct 1824 | Poland [1, 2] |
| Gender | Female | |
| Arrival | 1886 [1] | |
| Residence | 1895 | Avon, Stearns County, Minnesota, USA [2] |
| Residence | 1900 | Avon, Stearns County, Minnesota, USA [1] |
| Marital Status: Married; Relation to Head of House: Mother; Relation to Head of House: Boarder | ||
| Death | 1907 | Kansas, USA |
| Age | 82 years | |
| Person ID | I4133 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Noga, Andreas, b. Abt 1800, Poland | |
| Relationship | natural | |
| Mother | Szot, Cathrine, b. Poland | |
| Relationship | natural | |
| Family ID | F2159 | Group Sheet | Family Chart |
| Family 1 | Panek, Martin, b. 14 Nov 1820, Germany d. 23 Mar 1901, Avon, Stearns County, Minnesota, USA (Age 80 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1816 | Group Sheet | Family Chart | ||||||||
| Other Spouse | (Age ~ 0 years) m. 1847 | |||||||||
| Family ID | F3351 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Nov 2025 | |||||||||
| Family 2 | ||
| Marriage | 1847 [1] | |
| Family ID | F3350 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.