Name | McNamee, Daniel Thomas [1, 2, 3, 4, 5] | |
Birth | 1 May 1963 | Brevard County, Florida, USA ![]() |
Gender | Male | |
Death | 4 Jul 1986 | Brevard County, Florida, USA ![]() |
Age | 23 years | |
Burial | Rockledge, Brevard County, Florida, USA ![]() |
|
Person ID | I4063 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Ebnet, Suzanne Rae | |
Family ID | F1778 | Group Sheet | Family Chart |
Other Spouse | ![]() ![]() m. 6 Jun 1992, Washington County, Minnesota, USA ![]() | |
Family ID | F1779 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.