Name | Atherton, Jonathan | |
Birth | 1693 | Amherst, Hampshire County, Massachusetts, USA ![]() |
Gender | Male | |
Death | 1 Apr 1744 | Amherst, Hampshire County, Massachusetts, USA ![]() |
Age | 51 years | |
Person ID | I4035 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Kellogg, Abigail, b. 26 Sep 1697, Hadley, Hampshire County, Massachusetts, USA ![]() ![]() | |
Marriage | 14 Feb 1729 | Hadley, Hampshire County, Massachusetts, USA ![]() |
Family ID | F1762 | Group Sheet | Family Chart |
Other Spouse | ![]() ![]() ![]() m. 1745, Hadley, Hampshire County, Massachusetts, USA ![]() | |
![]() |
1 stepchild | |
Family ID | F816 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.