
| Name | Rapacz, Joseph Frank [1, 2, 3, 4] | |
| Birth | 13 Jul 1914 | Minneapolis, Hennepin County, Minnesota, USA [1, 2, 3, 4] |
| Gender | Male | |
| Death | 5 Aug 1999 | New Hope, Hennepin County, Minnesota, USA [1, 2, 3] |
| Age | 85 years | |
| Burial | Minneapolis, Hennepin County, Minnesota, USA [1] |
|
| Person ID | I3926 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Czech, Dorothy Margaret, b. 17 Jul 1913, Little Falls, Morrison County, Minnesota, USA d. 25 Dec 2005, New Hope, Hennepin County, Minnesota, USA (Age 92 years) | |||||
| Children |
|
|||||
| Family ID | F1715 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Nov 2025 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.