Name | Opatz, Randal Scott [1, 2, 3, 4] | |
Birth | 10 Jun 1960 | Stearns County, Minnesota, USA ![]() |
Gender | Male | |
Death | 26 Dec 1979 | Stearns County, Minnesota, USA ![]() |
Age | 19 years | |
Burial | St Wendel, Stearns County, Minnesota, USA ![]() |
|
Person ID | I3919 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Opatz, Claude Joseph | |
Relationship | natural | |
Mother | Pannek, Susan Mathilda | |
Relationship | natural | |
Family ID | F1080 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.