
| Person ID | I39 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Bolz, John Arnold | |
| Mother | Lucas, Kathryn Joyce | |
| Family ID | F347 | Group Sheet | Family Chart |
| Stepfather | ||
| Mother | Lucas, Kathryn Joyce | |
| Family ID | F71 | Group Sheet | Family Chart |
| Family ID | F72 | Group Sheet | Family Chart |
| Stepfather | ||
| Mother | Lucas, Kathryn Joyce | |
| Family ID | F267 | Group Sheet | Family Chart |
| Stepfather | ||
| Other Spouse | d. 19 Jan 2014, Edina, Hennepin County, Minnesota, USA (Age 69 years) | |
Step siblings |
2 step siblings | |
| Family ID | F266 | Group Sheet | Family Chart |
| Stepfather | d. 25 Jan 2022, Dutchess County, New York, USA (Age 78 years) | |
| Mother | Lucas, Kathryn Joyce | |
| Family ID | F2526 | Group Sheet | Family Chart |
| Father | Bolz, John Arnold | |
| Stepmother | ||
Half siblings |
2 half siblings | |
| Family ID | F346 | Group Sheet | Family Chart |
| Other Spouse | d. 11 Dec 2019, Hennepin County, Minnesota, USA (Age 70 years) | |
| Stepmother | ||
Step siblings |
1 step sibling | |
| Family ID | F192 | Group Sheet | Family Chart |
| Family | Frie, Rose Marie | |||
| Children |
|
|||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.