| Name | Kostreba, Caroline Angeline [1, 2] | |
| Birth | 9 Jan 1937 | St Cloud, Stearns County, Minnesota, USA [1, 2] |
| Gender | Female | |
| Death | 14 Mar 2019 | St Cloud, Stearns County, Minnesota, USA [2] |
| Age | 82 years | |
| Burial | St Cloud, Stearns County, Minnesota, USA [2] |
|
| Person ID | I3609 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Kostreba, Frank John, b. 16 Oct 1903, Stearns County, Minnesota, USA d. 27 Feb 1983, St Cloud, Stearns County, Minnesota, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Stein, Levada Alvina, b. 10 Oct 1907, Holdingford, Stearns County, Minnesota, USA d. 11 Nov 1989, Sherburne County, Minnesota, USA (Age 82 years) | |
| Relationship | natural | |
| Marriage | 24 Feb 1936 | Holdingford, Stearns County, Minnesota, USA |
Siblings |
2 brothers | |
| Family ID | F1211 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Caroline Angeline Kostreba |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.