Name | Poepping, Dennis Joseph [1, 2, 3] | |
Birth | 29 Mar 1933 | New Munich, Stearns County, Minnesota, USA ![]() |
Gender | Male | |
Death | 1 Apr 2014 | Blaine, Anoka County, Minnesota, USA ![]() |
Age | 81 years | |
Burial | Minneapolis, Hennepin County, Minnesota, USA ![]() |
|
Person ID | I3330 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Poepping, Bernard Joseph, b. 22 Aug 1903, New Munich, Stearns County, Minnesota, USA ![]() ![]() | |
Relationship | natural | |
Mother | Gelking, Mary Anna, b. 20 Apr 1903, Millwood Township, Stearns County, Minnesota, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 5 May 1925 | Freeport, Stearns County, Minnesota, USA ![]() |
![]() |
1 brother and 2 sisters | |
Family ID | F1441 | Group Sheet | Family Chart |
Father | Poepping, Bernard Joseph, b. 22 Aug 1903, New Munich, Stearns County, Minnesota, USA ![]() ![]() | |
Stepmother | ![]() ![]() ![]() | |
Family ID | F1440 | Group Sheet | Family Chart |
Family | Terway, Estelle Henrietta, b. 21 May 1927, Mahnomen County, Minnesota, USA ![]() ![]() | |
Marriage | 18 Jun 1976 | Codington County, South Dakota, USA ![]() |
Family ID | F1443 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
Photos | ![]() | Dennis Poepping |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.