| Name | Bolz, John Arnold [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23] | |
| Suffix | Sr. | |
| Birth | 3 May 1918 | Elgin, Kane County, Illinois, USA    [1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 20, 22, 23]  | 
| Baptism | 6 Aug 1918 | Elgin, Kane County, Illinois, USA    | 
  | 
||
| Gender | Male | |
| Residence | 1920 | Elgin, Kane County, Illinois, USA    [2]  | 
| Age: 2; Age: 2 8/12; Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1920 | Elgin, Kane County, Illinois, USA    [13]  | 
| Age: 2; Age: 2 8/12; Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1930 | Elgin, Kane County, Illinois, USA    [3]  | 
| Age in 1930: 11; Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1930 | Elgin, Kane County, Illinois, USA    [13]  | 
| Age: 11; Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1932 | Elgin, Cook County, Illinois, USA    [10]  | 
| Residence | 1934 | Elgin, Cook County, Illinois, USA    [12]  | 
| Residence | 1935 | Elgin, Cook County, Illinois, USA    [11, 20]  | 
| Residence | 1936 | Elgin, Cook County, Illinois, USA    [9]  | 
| Education | Jun 1936 | Elgin, Kane County, Illinois, USA    | 
| Graduation from High School | ||
| Arnold Bolz High School Yearbook | 
||
| Residence | 1940 | Elgin, Kane County, Illinois, USA    [20]  | 
| Marital Status: Single; Relation to Head: Son | ||
| Education | Jun 1940 | Chicago, Cook County, Illinois, USA    | 
| Graduation BS Life Sciences | ||
| Education | Jun 1941 | Chicago, Cook County, Illinois, USA    | 
| Graduation MD | ||
| Military | 1 Apr 1942 [17] | |
| Military | 1 Jan 1943 [16] | |
| Residence | 1944 | |
| First House/1148 4th Ave, NW, Grand Rapids, Itasca County, Minnesota, USA | ||
| 1148 4th Ave. NW, Grand Rapids, MN First House in Grand Rapids (At least one living or private individual is linked to this item - Details withheld.)  | 
||
| Residence | 1950 | Grand Rapids, Itasca County, Minnesota, USA    [23]  | 
| Audrey Lane, Grand Rapids, Itasca County, Minnesota, USA | ||
| Audrey Lane, Grand Rapids, MN Lived in the house to the right (At least one living or private individual is linked to this item - Details withheld.)  | 
||
| Residence | 1953 | Hopkins, Hennepin County, Minnesota, USA    | 
| While in the Army/11314 Minnetonka Blvd, Hopkins, Hennepin County, Minnesota, USA | ||
| 11314 Minnetonka Blvd, Hopkins, MN Lived here for a short while when Arnold was in the Army (At least one living or private individual is linked to this item - Details withheld.)  | 
||
| Military | 21 Apr 1953 [7] | |
| Age: 34 | ||
| Residence | 1954 | Colorado Springs, El Paso County, Colorado, USA    [8]  | 
| Military. Stationed at Fort Carson. | ||
| 1427 North Custer, Colorado Springs, CO Lived here when Arnold was stationed at Camp Carson (At least one living or private individual is linked to this item - Details withheld.)  | 
||
| Military | 20 Apr 1955 | Colorado Springs, El Paso County, Colorado, USA    [7]  | 
| Age: 36 | ||
| Residence | 1980 | Edina, Hennepin County, Minnesota, USA    | 
| VA Hospital | ||
| Residence | 1986 | Grand Rapids, Itasca County, Minnesota, USA    [5]  | 
| Age: 68 Lake Jaques | ||
| Burial | 1991 | St Louis County, Minnesota, USA    [6, 14]  | 
  | 
||
| Death | 28 Feb 1991 | St Louis County, Minnesota, USA    [13]  | 
| Age at Death: 72 | ||
| Death | 28 Feb 1991 | Duluth, St Louis County, Minnesota, USA    [1, 4, 6, 7, 14, 15]  | 
  | 
||
| Age | 72 years | |
| Person ID | I317 | My Genealogy | 
| Last Modified | 2 Nov 2025 | |
| Father | Bolz, John Jacob,   b. 25 Jan 1882, Dundee Township, Kane County, Illinois, USA  d. 13 Jun 1970, Elgin, Cook County, Illinois, USA   (Age 88 years)  | |
| Relationship | natural | |
| Mother | Hutchinson, Lydia Mae,   b. 24 Sep 1890, Crystal Lake, McHenry County, Illinois, USA  d. 11 Apr 1985, Elgin, Kane County, Illinois, USA   (Age 94 years)  | |
| Relationship | natural | |
 Siblings | 
1 brother | |
| Family ID | F128 | Group Sheet | Family Chart | 
| Stepfather |  d. 31 Jul 1952, Kane County, Illinois, USA    (Age 63 years)  | |
| Mother | Hutchinson, Lydia Mae,   b. 24 Sep 1890, Crystal Lake, McHenry County, Illinois, USA  d. 11 Apr 1985, Elgin, Kane County, Illinois, USA   (Age 94 years)  | |
 Half siblings | 
1 half brother | |
| Family ID | F339 | Group Sheet | Family Chart | 
| Stepfather |  d. 31 Jul 1952, Kane County, Illinois, USA    (Age 63 years)  | |
| Other Spouse |  d. 14 Feb 1944, Aurora, Kane County, Illinois, USA    (Age 58 years)  | |
| Family ID | F340 | Group Sheet | Family Chart | 
| Stepfather |  d. 31 Jul 1952, Kane County, Illinois, USA    (Age 63 years)  | |
| Other Spouse |  d. 9 Jul 1952, Aurora, Kane County, Illinois, USA    (Age 63 years)  | |
| Family ID | F341 | Group Sheet | Family Chart | 
| Family | Nelson, Belva Claire,   b. 23 Aug 1916, Superior, Douglas County, Wisconsin, USA  d. 28 Feb 1991, Solon Springs, Douglas County, Wisconsin, USA   (Age 74 years)  | |||||||||
| Marriage | 16 Jun 1941 | Duluth, St Louis County, Minnesota, USA    [21]  | 
||||||||
  | 
||||||||||
| Children | 
  | 
|||||||||
| Family ID | F129 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Nov 2025 | |||||||||
| Event Map | 
| Photos | Arnold Bolz | |
| Find A Grave | ||
| Kimball Interview page 1 | ||
| 614 Lincoln Ave. Elgin, IL John Jacob Bolz home in Elgin  | ||
| All Bolz Family (At least one living or private individual is linked to this item - Details withheld.)  | ||
| 1427 North Custer, Colorado Springs, CO Colorado Springs, CO (At least one living or private individual is linked to this item - Details withheld.)  | ||
| Audrey Lane, Grand Rapids, MN Lived in the house to the right (At least one living or private individual is linked to this item - Details withheld.)  | ||
| 1427 North Custer, Colorado Springs, CO Lived here when Arnold was stationed at Camp Carson (At least one living or private individual is linked to this item - Details withheld.)  | ||
| 1148 4th Ave. NW, Grand Rapids, MN First House in Grand Rapids (At least one living or private individual is linked to this item - Details withheld.)  | ||
| Belva and Arnold Bolz in Kyoto | ||
| 11314 Minnetonka Blvd, Hopkins, MN Lived here for a short while when Arnold was in the Army (At least one living or private individual is linked to this item - Details withheld.)  | ||
| Kimball Interview Page 2 | ||
| McKinney Lake Home (At least one living or private individual is linked to this item - Details withheld.)  | 
| Documents | Bolz 1920 Census | |
| Bolz 1930 Census | ||
| Bolz 1940 Census | ||
| Bolz 1950 Census
 (At least one living or private individual is linked to this item - Details withheld.)  | ||
| Transcripts J Arnold Bolz Univ of Chicago | ||
| US Army Military Register John A Bolz | ||
| US Navy Military Register John A Bolz. | ||
| J Arnold Bolz Draft Registration | ||
| J Arnold Bolz Death Certificate | ||
| J Arnold Bolz Birth Certificate | ||
| Faith United Methodist Church Baptism Records | ||
| J Arnold Bolz Birth Certificate | ||
| Belva and Arnold Marriage Certificate | ||
| Belva and Arnold Marriage Announcement | ||
| Arnold's Honorable Discharge Army | ||
| Arnold's Navy Discharge | 
| Headstones | Bolz Headstones | 
| Histories | Obituary of J Arnold Bolz | |
| Arnold Bolz High School Yearbook | ||
| Obituary of J Arnold and Belva N. Bolz | ||
| Lew Wheeler | ||
| Portage into the Past | ||
| U.S. School Yearbooks, 1880-2012 | ||
| U.S. School Yearbooks, 1880-2012 | ||
| U.S. School Yearbooks, 1880-2012 "U.S., School Yearbooks, 1880-2012"; School Name: Elgin High School; Year: 1929  | ||
| U.S. School Yearbooks, 1880-2012 "U.S., School Yearbooks, 1880-2012"; School Name: Elgin High School; Year: 1923  | ||
| U.S. School Yearbooks, 1880-2012 "U.S., School Yearbooks, 1880-2012"; School Name: Elgin High School; Year: 1921  | ||
| Faith United Methodist Church Baptism Records | ||
| Obituary of Arnold and Belva Bolz | 
| Videos | ![]()  | Leaving Nelson's Resort | 
![]()  | Arnold Bolz Interview | |
| The Bolz Family in the Forties (At least one living or private individual is linked to this item - Details withheld.)  | 
| Sources | 
  | 
We make every effort to document our research. If you have something you would like to add, please contact us.