| Name | Ebensteiner, Edmund Anthony [1, 2, 3, 4] | |
| Birth | 14 Aug 1931 | Albany, Stearns County, Minnesota, USA [1, 2, 3, 4] |
| Gender | Male | |
| Residence | Cold Spring, Stearns County, Minnesota, USA [3] |
|
| Residence | Cold Spring, Stearns County, Minnesota, USA [2] |
|
| Death | 2 Jan 2015 | Cold Spring, Stearns County, Minnesota, USA [2, 3] |
| Age | 83 years | |
| Person ID | I2574 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Garding, Doreen Katherine | |||||||
| Children |
|
|||||||
| Family ID | F1184 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Nov 2025 | |||||||
| Event Map |
| Photos | Edmund Ebensteiner |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.