Name | Pannek, Rita Ann [1, 2] | |
Birth | 30 Jun 1970 | Stearns County, Minnesota, USA ![]() |
Gender | Female | |
Death | 29 Jan 1972 | Stearns County, Minnesota, USA ![]() |
Age | 1 year | |
Person ID | I2357 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Pannek, Alfred Claude Sr., b. 18 Dec 1930, Avon, Stearns County, Minnesota, USA ![]() ![]() | |
Relationship | natural | |
Mother | Chock, Mary Helen | |
Relationship | natural | |
Family ID | F348 | Group Sheet | Family Chart |
Event Map |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.