Name | Kjoloos, Anna Marie [1, 2, 3] | |
Birth | 25 Sep 1870 | Norway ![]() |
Gender | Female | |
Death | 6 Oct 1930 | St Louis County, Minnesota, USA ![]() |
Age | 60 years | |
Person ID | I2124 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Eggen, Martin Tobias, b. 20 Jan 1869, Lade, Sor-Trondelag, Norway ![]() ![]() | |||
Children |
|
|||
Family ID | F980 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.