
| Person ID | I2070 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Stevenson, John Robert | |
| Mother | Nilsson, Linda Louise, b. 30 Jan 1948, Glendale, Los Angeles County, California, USA d. 29 Jan 2019, Gilbert, Maricopa County, Arizona, USA (Age 70 years) | |
| Family ID | F786 | Group Sheet | Family Chart |
| Stepfather | ||
| Mother | Nilsson, Linda Louise, b. 30 Jan 1948, Glendale, Los Angeles County, California, USA d. 29 Jan 2019, Gilbert, Maricopa County, Arizona, USA (Age 70 years) | |
| Family ID | F42 | Group Sheet | Family Chart |
| Stepfather | d. 7 Nov 2010, Mesa, Maricopa County, Arizona, USA (Age 62 years) | |
| Mother | Nilsson, Linda Louise, b. 30 Jan 1948, Glendale, Los Angeles County, California, USA d. 29 Jan 2019, Gilbert, Maricopa County, Arizona, USA (Age 70 years) | |
| Family ID | F952 | Group Sheet | Family Chart |
| Family | Savage, Jeryl D | |||||
| Children |
|
|||||
| Family ID | F1677 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Nov 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.