Name | Salzwedel, Marie Elisabeth [1, 2, 3] | |
Birth | 31 Dec 1814 | Germany ![]() |
|
||
Gender | Female | |
Death | 23 Dec 1885 | Afton, Washington County, Minnesota, USA ![]() |
Age | 70 years | |
Burial | Afton, Washington County, Minnesota, USA ![]() |
|
Person ID | I1512 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Bahneman, Martin Ferdinand III, b. 9 Aug 1810, Germany ![]() ![]() | |||
Marriage | 15 Feb 1835 | Germany ![]() |
||
|
||||
Children |
|
|||
Family ID | F705 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.