
| Name | Standish, Desire [1, 2, 3, 4, 5, 6] | |
| Birth | 5 May 1689 | Marshfield, Plymouth County, Massachusetts, USA [1, 2, 3, 5] |
| Gender | Female | |
| Death | 20 Jun 1766 | Plymouth County, Massachusetts, USA [1, 2, 4, 5] |
| Age | 77 years | |
| Burial | Plympton, Plymouth County, Massachusetts, USA [2, 4, 5] |
|
| Person ID | I1419 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Standish, Alexander, b. 22 May 1627, Duxbury, Plymouth County, Massachusetts, USA d. 6 Jul 1702, Duxbury, Plymouth County, Massachusetts, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Holmes, Desire "Doty", b. 19 Apr 1645, Plymouth, Plymouth County, Massachusetts, USA d. 22 Jan 1731, Marshfield, Plymouth County, Massachusetts, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 25 Dec 1667 | Plymouth County, Massachusetts, USA |
| Married | Jun 1686 | Marshfield, Plymouth County, Massachusetts, USA |
Siblings |
2 brothers | |
| Family ID | F660 | Group Sheet | Family Chart |
| Stepfather | d. 17 Nov 1680, Marshfield, Plymouth County, Massachusetts, USA (Age 41 years) | |
| Mother | Holmes, Desire "Doty", b. 19 Apr 1645, Plymouth, Plymouth County, Massachusetts, USA d. 22 Jan 1731, Marshfield, Plymouth County, Massachusetts, USA (Age 85 years) | |
| Family ID | F601 | Group Sheet | Family Chart |
| Stepfather | d. 17 Nov 1680, Marshfield, Plymouth County, Massachusetts, USA (Age 41 years) | |
| Other Spouse | d. 22 Jan 1731, Plymouth, Plymouth County, Massachusetts, USA (Age 85 years) | |
| Family ID | F602 | Group Sheet | Family Chart |
| Stepfather | d. 24 Feb 1684, Marshfield, Plymouth County, Massachusetts, USA (Age 42 years) | |
| Mother | Holmes, Desire "Doty", b. 19 Apr 1645, Plymouth, Plymouth County, Massachusetts, USA d. 22 Jan 1731, Marshfield, Plymouth County, Massachusetts, USA (Age 85 years) | |
| Family ID | F604 | Group Sheet | Family Chart |
| Stepfather | d. 24 Feb 1684, Marshfield, Plymouth County, Massachusetts, USA (Age 42 years) | |
| Other Spouse | d. 22 Jan 1731, Plymouth, Plymouth County, Massachusetts, USA (Age 85 years) | |
| Family ID | F603 | Group Sheet | Family Chart |
| Father | Standish, Alexander, b. 22 May 1627, Duxbury, Plymouth County, Massachusetts, USA d. 6 Jul 1702, Duxbury, Plymouth County, Massachusetts, USA (Age 75 years) | |
| Stepmother | d. 12 Aug 1674, Duxbury, Plymouth County, Massachusetts, USA (Age 45 years) | |
Half siblings |
1 half brother and 2 half sisters | |
| Family ID | F659 | Group Sheet | Family Chart |
| Family | Weston, Nathan, b. 8 Feb 1689, Plympton, Plymouth County, Massachusetts, USA d. 11 Oct 1754, Plympton, Plymouth County, Massachusetts, USA (Age 65 years) | |
| Marriage | 21 Feb 1715 | Plympton, Plymouth County, Massachusetts, USA [6] |
| Family ID | F591 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
| Histories | The Standishes of America Standish, Myles, A.M., M.D., "The Standishes of America". Samuel Usher Printer: Boston, Mass., 1895. |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.