
| Name | Phillips, | |
| Birth | Oregon, USA |
|
| Gender | Male | |
| Person ID | I1412 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Makras, Patricia Catherine | |
| Family ID | F657 | Group Sheet | Family Chart |
| Other Spouse | d. 23 May 2021, Suisun City, Solano County, California, USA (Age 82 years)m. Abt 1960, Cincinnati, Hamilton County, Ohio, USA | |
Stepchildren |
2 stepchildren | |
| Family ID | F993 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.