
| Name | Frie, Maria Elizabeth | |
| Birth | Nottuln, Coesfeld, North Rhine-Westphalia, Germany |
|
| Gender | Female | |
| Person ID | I1215 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Frie, Bernardus Henricus, b. 31 Dec 1730 | |
| Relationship | natural | |
| Mother | Ueding, Anna Maria Christina Luetke, b. 21 Nov 1733, Burgsteinfurt, Steinfurt, North Rhine-Westphalia, Germany | |
| Relationship | natural | |
| Marriage | 23 Oct 1756 | Nottuln, Coesfeld, North Rhine-Westphalia, Germany |
Siblings |
2 brothers | |
| Family ID | F564 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.