Name | Oberst, Hans Jacob | |
Birth | 1 Nov 1668 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
Gender | Male | |
Death | 14 May 1734 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
Age | 65 years | |
Person ID | I1085 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Winck, Eva Barbara, b. 1697, Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() ![]() | |||
Marriage | 10 May 1718 | Unteröwisheim, Karlsruhe, Baden-Württemberg, Germany ![]() |
||
Children |
|
|||
Family ID | F499 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2025 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.