
| Name | Moore, Oliver L. | |
| Birth | Texas, USA |
|
| Gender | Male | |
| Death | Texas, USA |
|
| Person ID | I1031 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Jones, Felicia Ann, b. 13 Aug 1832, Mississippi, USA d. 15 Dec 1921, Rice Lake, Barron County, Wisconsin, USA (Age 89 years) | |
| Marriage | Oct 1884 | Wisconsin, USA |
| Family ID | F470 | Group Sheet | Family Chart |
| Other Spouse | ![]() m. 1853, Mississippi, USA | |
| Family ID | F479 | Group Sheet | Family Chart |
| Other Spouse | d. 1880, Kilgore, Gregg County, Texas, USA (Age 74 years)m. 30 Oct 1856, Kane County, Illinois, USA | |
| Family ID | F429 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.