MaleBrooks, Frederick William |
| Birth | 10 Dec 1850 | Blissfield, Lenawee County, Michigan, USA |
| Death | 2 Aug 1918 | Cleveland, Cuyahoga County, Ohio, USA |
| Burial | ||
| Marriage | 1876 [1] | |
| Father | Brooks, William George | F2537 Group Sheet | |
| Mother | Squire, Ellen Douglass | F2537 Group Sheet | |
Pierce, Alice Augusta |
| Birth | 25 Jan 1855 | Huron, Erie County, Ohio, USA |
| Death | 17 Jul 1939 | Cleveland, Cuyahoga County, Ohio, USA |
| Burial | ||
| Father | Pierce, Elijah | F2536 Group Sheet | |
| Mother | Rice, Charlotte | F2536 Group Sheet | |
MaleBrooks, Jay Walter |
| Birth | 14 Feb 1876 | Huron, Erie County, Ohio, USA |
| Baptism | Erie County, Ohio, USA |
|
| Death | 8 Dec 1962 | Toledo, Lucas County, Ohio, USA |
| Burial | ||
| Spouse | Alexander, Edna Blanche | F8 | |
| Marriage | 21 Sep 1904 | Cuyahoga County, Ohio, USA |
Brooks, Elsie Ellen |
| Birth | 15 Oct 1880 | Sandusky, Erie County, Ohio, USA |
| Death | Oct 1975 | Poughkeepsie, Dutchess County, New York, USA |
| Burial | ||
| Spouse | Vaeth, Rudolph William | F188 | |
| Marriage | 14 Oct 1908 | Cuyahoga County, Ohio, USA |
| Sources |
|
|||
We make every effort to document our research. If you have something you would like to add, please contact us.