MaleKostrzeba, Anton |
| Birth | 6 Jun 1829 | Hungary |
| Death | 23 Jan 1905 | Stearns County, Minnesota, USA |
| Burial | Stearns County, Minnesota, USA |
|
| Marriage | 1850 [1] | |
| Father | ||
| Mother | ||
FemaleCieslik, Agneszka |
| Birth | Jan 1835 | Hungary |
| Death | 17 Sep 1912 | Stearns County, Minnesota, USA |
| Burial | Stearns County, Minnesota, USA |
|
| Father | Cieslik, Pawel | F2403 Group Sheet | |
| Mother | Brzeczka, Katarzyna | F2403 Group Sheet | |
MaleKostreba, Frank |
| Birth | 16 Sep 1868 | Hungary |
| Death | 3 Jun 1939 | Holdingford, Stearns County, Minnesota, USA |
| Burial | Stearns County, Minnesota, USA |
|
| Spouse | Bieniek, Mary | F562 | |
| Marriage | 25 Jan 1898 | Stearns County, Minnesota, USA |
FemaleKostrzeba, Kunagunda Rose Kornde |
| Birth | 2 Feb 1875 | Poland |
| Death | 12 Mar 1947 | St Paul, Ramsey County, Minnesota, USA |
| Burial | St Paul, Ramsey County, Minnesota, USA |
|
| Spouse | Pepera, Ignatius N | F1064 | |
| Marriage | ||
MaleKostrzeba, John |
| Birth | 23 Jun 1861 | Hungary |
| Death | 27 Jan 1941 | Stearns County, Minnesota, USA |
| Burial | Stearns County, Minnesota, USA |
|
| Spouse | Schill, Magdalena | F1063 | |
| Marriage | 1892 | |
FemaleKostrzeba, Johanna |
| Birth | 15 May 1877 | Stearns County, Minnesota, USA |
| Death | 2 Feb 1961 | Holdingford, Stearns County, Minnesota, USA |
| Burial |
FemaleKostrzeba, Antonia |
| Birth | 4 Apr 1861 | Poland |
| Death | 6 Dec 1914 | Holdingford, Stearns County, Minnesota, USA |
| Burial | Holdingford, Stearns County, Minnesota, USA |
|
| Spouse | Shabel, Joseph E. | F1949 | |
| Marriage | 1880 | |
MaleKostrzeba, Joseph A |
| Birth | 19 Mar 1865 | Hungary |
| Death | 18 Apr 1953 | Stearns County, Minnesota, USA |
| Burial | Stearns County, Minnesota, USA |
| Sources |
|
|||
We make every effort to document our research. If you have something you would like to add, please contact us.