MaleStandish, John |
| Birth | 1557 | Lancashire, England |
| Death | 6 Jun 1602 | Lancashire, England |
| Burial | ||
| Marriage | 1582 | Lancashire, England |
| Father | Standish, John | F1638 Group Sheet | |
| Mother | Moore, Mallie | F1638 Group Sheet | |
FemaleLace, Christian Katherine |
| Birth | 1 May 1561 | Lancashire, England |
| Death | 1624 | Shoreditch, Middlesex, England |
| Burial | 10 Apr 1627 | Shoreditch, Middlesex, England |
| Father | Lace De Mydgeley, Gilberti | F1639 Group Sheet | |
| Mother | Murgaroyed, Maria | F1639 Group Sheet | |
MaleStandish, William |
| Birth | 1585 | Isle of Man |
| Death | 1642 | Isle of Man |
| Burial | ||
| Spouse | Kissack, Katherine | F51 | |
| Marriage | 1600 | Isle of Man |
| Spouse | Thompson, Anne | F52 | |
| Marriage | 7 Dec 1614 | Manchester, Lancashire, England |
| Spouse | Quaile, Mary Marie | F53 | |
| Marriage | 1626 | Maughold, Garff, Isle of Man |
Standish, Myles |
| Birth | 13 Jul 1584 | Chorley Borough, Lancashire, England |
| Death | 3 Oct 1656 | Duxbury, Plymouth County, Massachusetts, USA |
| Burial | Duxbury, Plymouth County, Massachusetts, USA |
|
| Spouse | Mullins, Barbara | F219 | |
| Marriage | 24 Mar 1622 | Plymouth, Plymouth County, Massachusetts, USA |
| Spouse | Standish, Rose | F220 | |
| Marriage | 1621 | Plymouth, Plymouth County, Massachusetts, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.