![]() Neuenfeldt, Carl Wilhelm Emil |
Birth | 7 Jan 1876 | Ramsey County, Minnesota, USA ![]() |
Death | 18 Nov 1947 | Ramsey County, Minnesota, USA ![]() |
Burial | ||
Marriage | ||
Father | Neuenfeldt, Wilhelm Ferdinand | F448 Group Sheet | |
Mother | Karnowski, Marie | F448 Group Sheet |
![]() Smekofski, Marian Marie |
Birth | 7 Sep 1876 | Germany ![]() |
Death | 23 May 1899 | Ramsey County, Minnesota, USA ![]() |
Burial | 25 May 1899 | Ramsey County, Minnesota, USA ![]() |
Father | ||
Mother |
![]() Neuenfeldt, Sarah Sadie M |
Birth | 4 May 1898 | St Paul, Ramsey County, Minnesota, USA ![]() |
Death | 22 May 1987 | St Paul, Ramsey County, Minnesota, USA ![]() |
Burial | ||
Spouse | Moe, Clarence Oscar | F2197 | |
Marriage | ||
Spouse | Kurrelmeier, Edwin John | F2198 | |
Marriage |
![]() Neuenfeldt, Charles Emil Samuel |
Birth | 23 May 1899 | St Paul, Ramsey County, Minnesota, USA ![]() |
Death | 23 Aug 1983 | Eau Claire, Eau Claire County, Wisconsin, USA ![]() |
Burial | Eau Claire, Eau Claire County, Wisconsin, USA ![]() |
|
Spouse | Shanks, Minnie Mary | F2196 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.