MaleZick, Ferdinand Heinrich |
| Birth | 20 Mar 1829 | Germany |
| Death | 4 Aug 1923 | Ramsey County, Minnesota, USA |
| Burial | Mahtomedi, Washington County, Minnesota, USA |
|
| Marriage | 20 May 1853 [1] | Germany [1] |
| Father | Zick, Johann Ferdinand | F1629 Group Sheet | |
| Mother | Bülow Bulow, Christine Charlotte | F1629 Group Sheet | |
FemaleBuelow, Carolina |
| Birth | 5 Feb 1837 | Germany |
| Death | 25 Oct 1920 | North St Paul, Ramsey County, Minnesota, USA |
| Burial | Mahtomedi, Washington County, Minnesota, USA |
|
| Father | ||
| Mother | ||
FemaleZick, Ida Marie |
| Birth | 27 Sep 1867 | Germany |
| Death | 25 Jun 1949 | St Paul, Ramsey County, Minnesota, USA |
| Burial | ||
| Spouse | Schmidt, Carl Charles Heinrich | F2605 | |
| Marriage | 14 Jun 1890 | North St Paul, Ramsey County, Minnesota, USA |
MaleZick, Reinhold Frederick |
| Birth | 10 Jan 1863 | Germany |
| Death | 25 Jun 1938 | St Paul, Ramsey County, Minnesota, USA |
| Burial | ||
| Spouse | Krueger, Amelia G. | F413 | |
| Marriage | 1899 | |
FemaleZick, Johanna C. |
| Birth | Nov 1858 | Germany |
| Death | 17 Jan 1940 | North St Paul, Ramsey County, Minnesota, USA |
| Burial | ||
| Spouse | Korlin, Ferdinand | F444 | |
| Marriage | 1881 | |
FemaleZick, Amalie Wilhelmine Auguste |
| Birth | 11 Mar 1865 | Germany |
| Baptism | 26 Mar 1865 | Pommern, Cochem-Zell, Rhineland-Palatinate, Germany |
| Death | 13 Aug 1896 | St Paul, Ramsey County, Minnesota, USA |
| Burial | ||
| Spouse | Darsow, Frank | F442 | |
| Marriage | 18 Apr 1896 | St Paul, Ramsey County, Minnesota, USA |
FemaleZick, Bertha Caroline Friederike |
| Birth | 29 Sep 1860 | Germany |
| Death | 10 Jan 1940 | North St Paul, Ramsey County, Minnesota, USA |
| Burial | White Bear Lake, Ramsey County, Minnesota, USA |
|
| Spouse | Schumacher, William C. E. | F425 | |
| Marriage | 11 Nov 1884 | St Paul, Ramsey County, Minnesota, USA |
MaleZick, Frederick |
| Birth | 5 Mar 1871 | Germany |
| Death | 11 Jul 1964 | St Paul, Ramsey County, Minnesota, USA |
| Burial | St Paul, Ramsey County, Minnesota, USA |
|
| Spouse | Isert, Mathilde Ernestine | F427 | |
| Marriage | ||
FemaleZick, Marie S. |
| Birth | 29 Feb 1876 | Germany |
| Death | 8 Jun 1959 | Ramsey County, Minnesota, USA |
| Burial | ||
| Spouse | Birkman, Gerhard George | F445 | |
| Marriage | 23 Jan 1901 | St Paul, Ramsey County, Minnesota, USA |
| Sources |
|
|||
We make every effort to document our research. If you have something you would like to add, please contact us.