MaleHutchinson, James |
| Birth | 1222 | Cowlam, Yorkshire, England |
| Death | 1282 | Yorkshire, England |
| Burial | ||
| Marriage | 1265 | Cowlam, Yorkshire, England |
| Father | ||
| Mother | ||
FemaleBoyville, Alice |
| Birth | 1230 | Cowlam, Yorkshire, England |
| Death | York, Yorkshire, England |
|
| Burial | ||
| Father | Boyvill, John | F3171 Group Sheet | |
| Mother | ||
MaleHutchinson, John |
| Birth | 1249 | Cowlam, Yorkshire, England |
| Death | 8 Oct 1362 | Chesham, Buckinghamshire, England |
| Burial | ||
| Spouse | Moublis, Edith | F409 | |
| Marriage | 1279 | England |
We make every effort to document our research. If you have something you would like to add, please contact us.