![]() Hutchinson, Thomas Christopher Baronet |
Birth | 1540 | Nottinghamshire, England ![]() |
Death | 11 May 1598 | Nottinghamshire, England ![]() |
Burial | ||
Marriage | ||
Father | Hutchinson, Lawrence | F280 Group Sheet | |
Mother | Harvie, Isabell | F280 Group Sheet |
![]() Sacheverelle, Lady Jane |
Birth | 1565 | Nottinghamshire, England ![]() |
Death | 1598 | Owthorpe, Nottinghamshire, England ![]() |
Burial | ||
Father | Sacheverell, Henry | F368 Group Sheet | |
Mother | Ireton, Jane | F368 Group Sheet |
![]() Hutchinson, John |
Birth | 1598 | Dorset, England ![]() |
Death | 2 Aug 1676 | Salem, Essex County, Massachusetts, USA ![]() |
Burial |
![]() Hutchinson, Joan |
Birth | 1585 | Newark, Northamptonshire, England ![]() |
Death | England ![]() |
|
Burial | ||
Spouse | Wharton, Robert | F2786 | |
Marriage | 1597 | Addlethorpe, Lincolnshire, England ![]() |
![]() Hutchinson, Thomas III |
Birth | 5 Nov 1570 | Nottinghamshire, England ![]() |
Death | 15 Aug 1618 | Arnold, Nottinghamshire, England ![]() |
Burial | ||
Spouse | Kinnly, Alice | F385 | |
Marriage | 6 Oct 1604 | Arnold, Nottinghamshire, England ![]() |
Spouse | Byron, Margaret | F386 | |
Marriage | 1613 | Nottinghamshire, England ![]() |
Spouse | Stanhope, Catherine | F387 | |
Marriage | 17 Dec 1631 | Nottinghamshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.