MaleWashington, Augustine |
| Birth | 12 Nov 1694 | Westmoreland, Westmoreland County, Virginia, USA |
| Death | 12 Apr 1743 | King George County, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | Washington, Lawrence | F3453 Group Sheet | |
| Mother | Warner, Mildred | F3453 Group Sheet | |
Ball, Mary |
| Birth | 30 Nov 1708 | Lancaster County, Virginia, USA |
| Death | 25 Aug 1789 | Fredericksburg, Spotsylvania County, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
Washington, George |
| Birth | 22 Feb 1732 | Colonial Beach, Westmoreland County, Virginia, USA |
| Death | 14 Dec 1799 | Mount Vernon, Fairfax County, Virginia, USA |
| Burial | ||
| Spouse | Dandridge, Martha | F3455 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.