MaleThomas, William Paulson |
| Birth | 20 Apr 1842 | Truro, Cornwall, England |
| Death | 7 Apr 1918 | Florence, Douglas, Nebraska, USA |
| Burial | ||
| Marriage | ||
| Father | Thomas, Joseph | F3423 Group Sheet | |
| Mother | Jane, Hannah | F3423 Group Sheet | |
FemaleOdgers, Elizabeth Jane |
| Birth | 15 Sep 1846 | Truro, Cornwall, England |
| Death | 26 Nov 1929 | Jackson County, Iowa, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas, William Henry |
| Birth | 8 Mar 1875 | Maquoketa, Jackson County, Iowa, USA |
| Death | May 1964 | Omaha, Douglas County, Nebraska, USA |
| Burial | Omaha, Douglas County, Nebraska, USA |
|
| Spouse | Shipley, Virginia Ellsworth | F2990 | |
| Marriage | 19 Apr 1899 | Florence, Douglas County, Nebraska, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.