MaleMiles, Ronald Eugene |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Miles, John Franklin | F3051 Group Sheet | |
| Mother | Sargent, Ruby Lee | F3051 Group Sheet | |
Bolz, Gretchen Ann |
| Birth | 15 Sep 1946 | Grand Rapids, Itasca County, Minnesota, USA |
| Death | 6 Jan 1986 | Eagan, Dakota County, Minnesota, USA |
| Burial | Buyck, St Louis County, Minnesota, USA | |
| Father | Bolz, John Arnold Sr. | F129 Group Sheet | |
| Mother | Nelson, Belva Claire | F129 Group Sheet | |
MaleMiles, Sylvan Forest |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Delton, Lisa Marie | F12 | |
| Marriage | ||
| Spouse | Fuhrmann, Stefanie Rae | F13 | |
| Marriage | ||
| Spouse | Rice, Renae Marie | F14 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.