![]() Miles, Franklin Daniel |
Birth | 18 Jan 1878 | Mossy Creek, White County, Georgia, USA ![]() |
Death | 22 Feb 1965 | Thomaston, Upson County, Georgia, USA ![]() |
Burial | Cleveland, White County, Georgia, USA ![]() |
|
Marriage | 21 Feb 1904 [1] | White County, Georgia, USA [1] ![]() |
Father | Miles, Hinton Fuller | F3042 Group Sheet | |
Mother | Guess, Phoebe Jane | F3042 Group Sheet |
![]() West, Hettie Ann Unora |
Birth | 14 Feb 1882 | White County, Georgia, USA ![]() |
Death | 25 Jul 1950 | Blue Creek, White County, Georgia, USA ![]() |
Burial | Cleveland, White County, Georgia, USA ![]() |
|
Father | West, James Franklin | F3053 Group Sheet | |
Mother | Nix, Edith M. | F3053 Group Sheet |
![]() Miles, Terrell Fuller |
Birth | 31 Mar 1909 | Mossy Creek, White County, Georgia, USA ![]() |
Death | 26 Aug 1937 | Gainesville, Hall County, Georgia, USA ![]() |
Burial |
![]() Miles, Grover Marion |
Birth | 16 Feb 1905 | Mossy Creek, White County, Georgia, USA ![]() |
Death | 13 Jun 1999 | Cleveland, White County, Georgia, USA ![]() |
Burial | ||
Spouse | McCollum, Katie Lula | F3043 | |
Marriage | 18 Mar 1928 | White County, Georgia, USA ![]() |
![]() Miles, Marvin James |
Birth | 14 Oct 1911 | Habersham County, Georgia, USA ![]() |
Death | 16 Mar 2002 | Cleveland, White County, Georgia, USA ![]() |
Burial | Cleveland, White County, Georgia, USA ![]() |
|
Spouse | White, Ruth Sarah | F3044 | |
Marriage |
![]() Miles, Daisy Irene |
Birth | 14 Oct 1913 | Clarkesville, Habersham County, Georgia, USA ![]() |
Death | 16 Jan 2001 | Demorest, Habersham County, Georgia, USA ![]() |
Burial | ||
Spouse | McCollum, William Paul | F3035 | |
Marriage |
![]() Miles, Robert Hoge |
Birth | 26 Mar 1919 | Habersham County, Georgia, USA ![]() |
Death | 30 Aug 2017 | Upson County, Georgia, USA ![]() |
Burial | Thomaston, Upson County, Georgia, USA ![]() |
|
Spouse | Brown, Martha Louise | F3045 | |
Marriage |
![]() Miles, John Franklin |
Birth | 23 Dec 1915 | Habersham County, Georgia, USA ![]() |
Death | 18 Feb 2001 | Habersham County, Georgia, USA ![]() |
Burial | Thomaston, Upson County, Georgia, USA ![]() |
|
Spouse | Sargent, Ruby Lee | F3051 | |
Marriage | 6 Feb 1937 | Georgia, USA ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.