MaleThomas, William Henry |
| Birth | 8 Mar 1875 | Maquoketa, Jackson County, Iowa, USA |
| Death | May 1964 | Omaha, Douglas County, Nebraska, USA |
| Burial | Omaha, Douglas County, Nebraska, USA |
|
| Marriage | 19 Apr 1899 [1] | Florence, Douglas County, Nebraska, USA [1] |
| Father | Thomas, William Paulson | F3422 Group Sheet | |
| Mother | Odgers, Elizabeth Jane | F3422 Group Sheet | |
FemaleShipley, Virginia Ellsworth |
| Birth | 14 Jan 1882 | Florence, Douglas County, Nebraska, USA |
| Death | 20 Nov 1944 | Evanston, Cook County, Illinois, USA |
| Burial | 24 Nov 1944 | Omaha, Douglas County, Nebraska, USA |
| Father | Shipley, Marquis De Lafayette Sr | F2992 Group Sheet | |
| Mother | McNeely, Mary Eliza Louise | F2992 Group Sheet | |
MaleThomas, Le Roy Elsworth |
| Birth | 3 Mar 1904 | Omaha, Douglas County, Nebraska, USA |
| Death | 24 Feb 1952 | Jud, La Moure County, North Dakota, USA |
| Burial | ||
| Spouse | Fitch, Ruth Alta | F2989 | |
| Marriage | ||
FemaleThomas, Eloise Louise |
| Birth | 18 Sep 1902 | Nebraska, USA |
| Death | 30 Oct 1991 | Stockton, San Joaquin County, California, USA |
| Burial | Corona Del Mar, Orange County, California, USA |
|
| Spouse | Goetz, Philip Theodore | F2993 | |
| Marriage | ||
MaleThomas, Roger William |
| Birth | 23 Apr 1900 | Maquoketa, Jackson County, Iowa, USA |
| Death | 25 Apr 1961 | Alliance, Box Butte County, Nebraska, USA |
| Burial | ||
| Spouse | Dennon, Marjorie Violet | F2991 | |
| Marriage | ||
| Sources |
|
|||
We make every effort to document our research. If you have something you would like to add, please contact us.