MaleDamon, Frank Augusta |
| Birth | 1 Nov 1885 | Spencer, Marathon County, Wisconsin, USA |
| Death | 24 Sep 1934 | Wausau, Marathon County, Wisconsin, USA |
| Burial | ||
| Marriage | 3 Jun 1907 [1] | |
| Father | Damon, A. | F3211 Group Sheet | |
| Mother | ||
FemalePeterson, Maude Evelyn |
| Birth | 31 Aug 1891 | St Paul, Ramsey County, Minnesota, USA |
| Baptism | 27 Sep 1891 | St Paul, Ramsey County, Minnesota, USA |
| Death | 12 Nov 1977 | Ramsey County, Minnesota, USA |
| Burial | ||
| Father | Peterson, Gustave | F2410 Group Sheet | |
| Mother | Anderson, Anna Louise | F2410 Group Sheet | |
MaleDamon, Raymond Frank |
| Birth | 27 Dec 1907 | St Paul, Ramsey County, Minnesota, USA |
| Death | 3 Sep 1973 | Anoka County, Minnesota, USA |
| Burial | St Paul, Ramsey County, Minnesota, USA |
|
| Spouse | Schneider, Gertrude C | F2968 | |
| Marriage | ||
MaleDamon, Russell Allen |
| Birth | 3 Apr 1914 | Ramsey County, Minnesota, USA |
| Death | 2 Aug 1967 | Ramsey County, Minnesota, USA |
| Burial | ||
| Spouse | Dorse, Dorothy Marie | F2969 | |
| Marriage | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.