MaleLiberati, Giovanni |
| Birth | Abt 1835 | San Benedetto del Tronto, Ascoli Piceno, Marche, Italy |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAngelini, Domenica |
| Birth | Abt 1835 | San Benedetto del Tronto, Ascoli Piceno, Marche, Italy |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleLiberati, Filippo |
| Birth | Abt 1865 | San Benedetto del Tronto, Ascoli Piceno, Marche, Italy |
| Death | San Benedetto del Tronto, Ascoli Piceno, Marche, Italy |
|
| Burial | ||
| Spouse | Liberati, Adela | F70 | |
| Marriage | ||
FemaleLiberati, Maria |
| Birth | 13 Jan 1869 | San Benedetto del Tronto, Ascoli Piceno, Marche, Italy |
| Death | 13 May 1955 | Rogers City, Presque Isle, Michigan, USA |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.