MaleKurkowski, Michal (Michaelem) |
| Birth | 1745 | Przewóz, Pomorskie, Poland |
| Death | 27 Feb 1827 | Pradzonka, Pomorskie, Poland |
| Burial | ||
| Marriage | 12 Feb 1795 | Przewóz, Pomorskie, Poland |
| Other Spouse | Topkowna, Anna | F2904 | |
| Marriage | 1781 | Ugoszcz, Pomorskie, Poland |
| Father | ||
| Mother | ||
FemaleDorawa, Marianna |
| Birth | 1775 | Przewóz, Pomorskie, Poland |
| Death | 29 Jul 1839 | Przewóz, Pomorskie, Poland |
| Burial | ||
| Father | ||
| Mother | ||
MaleKurkowski, Jan Szymon |
| Birth | 12 Oct 1809 | Przewóz, Pomorskie, Poland |
| Death | 19 Mar 1863 | Przewóz, Pomorskie, Poland |
| Burial | ||
| Spouse | Cybula, Katarzyna | F2901 | |
| Marriage | 10 Nov 1818 | Przewóz, Pomorskie, Poland |
FemaleKurkowski, Magdalena |
| Birth | 21 Apr 1799 | Przewóz, Pomorskie, Poland |
| Death | Przewóz, Pomorskie, Poland |
|
| Burial |
MaleKurkowski, Petrus Jacob |
| Birth | 1804 | Przewóz, Pomorskie, Poland |
| Death | Przewóz, Pomorskie, Poland |
|
| Burial |
FemaleKurkowski, Victoria |
| Birth | 19 Oct 1807 | Przewóz, Pomorskie, Poland |
| Death | Przewóz, Pomorskie, Poland |
|
| Burial |
FemaleKurkowska, Brygida |
| Birth | 25 Sep 1796 | Przewóz, Pomorskie, Poland |
| Death | Przewóz, Pomorskie, Poland |
|
| Burial | ||
| Spouse | Paulus, Jacobus | F3031 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.