![]() Kurkowski, Jan Szymon |
Birth | 12 Oct 1809 | Przewóz, Pomorskie, Poland ![]() |
Death | 19 Mar 1863 | Przewóz, Pomorskie, Poland ![]() |
Burial | ||
Marriage | 10 Nov 1818 | Przewóz, Pomorskie, Poland ![]() |
Father | Kurkowski, Michal (Michaelem) | F2905 Group Sheet | |
Mother | Dorawa, Marianna | F2905 Group Sheet |
![]() Cybula, Katarzyna |
Birth | 17 Nov 1817 | Przewóz, Pomorskie, Poland ![]() |
Death | Poland ![]() |
|
Burial | ||
Father | Cybula, Jan | F2903 Group Sheet | |
Mother | Czarnowska, Magdalena Anna | F2903 Group Sheet |
![]() Kurkowski, Józef Teodor |
Birth | 20 Mar 1839 | Przewóz, Pomorskie, Poland ![]() |
Death | 25 May 1926 | Grenville, Day County, South Dakota, USA ![]() |
Burial | Grenville, Day County, South Dakota, USA ![]() |
|
Spouse | Mejer, Anna | F2900 | |
Marriage |
![]() Kurkowski, Franciszek Stanisław |
Birth | 3 Apr 1842 | Przewóz, Pomorskie, Poland ![]() |
Death | 6 Jan 1924 | Berlin, Green Lake County, Wisconsin, USA ![]() |
Burial | Berlin, Green Lake County, Wisconsin, USA ![]() |
|
Spouse | Borzyszkowska, Anna Marianna | F3024 | |
Marriage | Abt 1867 | Ugoszcz, Pomorskie, Poland ![]() |
![]() Kurkowski, Anna M |
Birth | 25 Jul 1855 | Przewóz, Pomorskie, Poland ![]() |
Death | 4 Jun 1935 | Grenville, Day County, South Dakota, USA ![]() |
Burial | Grenville, Day County, South Dakota, USA ![]() |
|
Spouse | Reese, Matthew Mathias Resczinski | F3030 | |
Marriage | 1881 | Waubay, Day County, South Dakota, USA ![]() |
![]() Kurkowski, Marianna Anna |
Birth | 12 Aug 1847 | Przewóz, Pomorskie, Poland ![]() |
Death | 29 Dec 1916 | Grenville, Day County, South Dakota, USA ![]() |
Burial | Grenville, Day County, South Dakota, USA ![]() |
|
Spouse | Gruba, Jozef | F3025 | |
Marriage | Wisconsin, USA ![]() |
![]() Kurkowski, Rosalia |
Birth | 1852 | Ugoszcz, Pomorskie, Poland ![]() |
Death | Bef 1874 | Bytów, Pomorskie, Poland ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.