![]() Adams, James Monroe |
Birth | Aug 1849 | Rockville, Parke County, Indiana, USA ![]() |
Death | Idaho, USA ![]() |
|
Burial | ||
Marriage | 1871 | |
Father | Adams, James C | F2892 Group Sheet | |
Mother | Boose, Mary Ann | F2892 Group Sheet |
![]() Karr, Martha Emily |
Birth | 23 May 1853 | Berea, Madison County, Kentucky, USA ![]() |
Death | 15 Nov 1942 | Spokane, Spokane County, Washington, USA ![]() |
Burial | ||
Father | Karr, William H | F2875 Group Sheet | |
Mother | Stapp, Mary Jane | F2875 Group Sheet |
![]() Adams, Alma Charlotte |
Birth | Sep 1878 | Stanberry, Gentry County, Missouri, USA ![]() |
Death | 9 Jan 1941 | Spokane, Spokane County, Washington, USA ![]() |
Burial | Spokane, Spokane County, Washington, USA ![]() |
|
Spouse | Currie, Allen Bernard | F2890 | |
Marriage | 25 Dec 1898 | Spokane, Spokane County, Washington, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.