MaleTomamichel, Joannes Antonus |
| Birth | 24 Apr 1834 | Bosco Gurin, Ticino, Switzerland |
| Death | 1 Mar 1907 | Hereford, Deaf Smith County, Texas, USA |
| Burial | Hereford, Deaf Smith County, Texas, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAndie, Elizabeth Mary |
| Birth | 22 Aug 1839 | Bavaria, Germany |
| Death | 23 Jun 1917 | Hereford, Deaf Smith County, Texas, USA |
| Burial | Hereford, Deaf Smith County, Texas, USA |
|
| Father | ||
| Mother | ||
FemaleTomamichel, Elizabeth Jane |
| Birth | 31 Jul 1869 | Springfield, Sangamon County, Illinois, USA |
| Death | 11 Jan 1953 | Stillwater, Payne County, Oklahoma, USA |
| Burial | Cushing, Payne County, Oklahoma, USA |
|
| Spouse | Hutchinson, Frederick Clement | F186 | |
| Marriage | 18 Apr 1889 | Fort Laramie, Goshen County, Wyoming, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.