MaleBrowne, Edward |
| Birth | 9 Sep 1574 | Inkberrow, Worcestershire, England |
| Death | 10 Oct 1609 | Inkberrow, Worcestershire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLeids, Jane Elizabeth |
| Birth | 1578 | Worcestershire, England |
| Death | 1610 | Inkberrow, Worcestershire, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleBrowne, Anne Marbury |
| Birth | 1 Feb 1603 | Inkberrow, Worcestershire, England |
| Death | 4 Dec 1669 | Lynn, Essex County, Massachusetts, USA |
| Burial | ||
| Spouse | Hutchinson, Thomas | F175 | |
| Marriage | 1616 | Massachusetts, USA |
| Spouse | Hawkes, Adam | F2490 | |
| Marriage | 1630 | Charlestown, Suffolk, Massachusetts, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.