MaleWilloughby, Edmund Sir |
| Birth | 1380 | Nottinghamshire, England |
| Death | 1400 | Nottinghamshire, England |
| Burial | ||
| Marriage | 25 Nov 1390 | England |
| Father | Willoughby, Edmund Sir | F289 Group Sheet | |
| Mother | Sommerville, Alice | F289 Group Sheet | |
FemaleAnnesley, Isabel |
| Birth | 1383 | Nottinghamshire, England |
| Death | 1415 | Nottinghamshire, England |
| Burial | ||
| Father | Annesley, Hugh | F291 Group Sheet | |
| Mother | Babington Baroness Anneston, Lady Benedicta | F291 Group Sheet | |
MaleWilloughby, Hugh Baron |
| Birth | 1380 | Nottinghamshire, England |
| Death | 15 Nov 1448 | Nottinghamshire, England |
| Burial | Willoughby On The Wolds, Nottinghamshire, England |
|
| Spouse | Freville, Margaret Baroness Willoughby | F246 | |
| Marriage | 23 May 1418 | Warwickshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.