![]() Strangeways, Sir Thomas |
Birth | 1395 | Yorkshire, England ![]() |
Death | 27 Jan 1442 | Northallerton, Yorkshire, England ![]() |
Burial | Hambleton District, Yorkshire, England ![]() |
|
Marriage | 1423 | Durham, England ![]() |
Father | Strangeways, Henry | F288 Group Sheet | |
Mother | De Cheswyk, Matilda | F288 Group Sheet |
![]() Neville, Catherine |
Birth | 1399 | Durham, England ![]() |
Death | Jan 1483 | Durham, England ![]() |
Burial | ||
Other Spouse | Woodville, John | F224 | |
Marriage | Jan 1465 | |
Other Spouse | De Mowbray, John | F222 | |
Marriage | 12 Jan 1412 | Durham, England ![]() |
Other Spouse | Beaumont, John | F223 | |
Marriage | 1443 | |
Father | Neville, Ralph Westmoreland | F221 Group Sheet | |
Mother | Plantagenet, Joan | F221 Group Sheet |
![]() Mortimer, Baroness Willoughby, Lady Agnes De |
Birth | Abt 1430 | Northamptonshire, England ![]() |
Death | 1461 | Middlesex, England ![]() |
Burial | London, England ![]() |
|
Spouse | Willoughby, Baron Willoughby, Sir Baldwin | F241 | |
Marriage | Abt 1458 | Nottinghamshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.