MaleSalzer, Matthias |
| Birth | 17 Jan 1869 | Pamhagen, Neusiedl Am See, Burgenland, Austria |
| Death | 15 Oct 1940 | Tacoma, Pierce County, Washington, USA |
| Burial | ||
| Marriage | 1894 | |
| Father | Salzer, Michael | F329 Group Sheet | |
| Mother | Schneider, Theresia | F329 Group Sheet | |
FemaleShippey, Ellia E |
| Birth | Aug 1861 | The Dalles, Wasco County, Oregon, USA |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.