MaleSisk, William Jefferson |
| Birth | 5 Jul 1822 | Franklin County, Tennessee, USA |
| Death | 1 Apr 1861 | Washington County, Arkansas, USA |
| Burial | ||
| Marriage | 1842 [1] | Washington County, Arkansas, USA [1] |
| Father | ||
| Mother | ||
FemaleOdle, Perlina |
| Birth | 11 Apr 1824 | Overton County, Tennessee, USA |
| Death | 24 Aug 1904 | Washington County, Arkansas, USA |
| Burial | ||
| Father | Odle, John | F2266 Group Sheet | |
| Mother | Harris, Abby | F2266 Group Sheet | |
MaleSisk, Daniel James |
| Birth | 2 Mar 1857 | Ball, Benton County, Arkansas, USA |
| Death | 23 Aug 1939 | Kiowa County, Oklahoma, USA |
| Burial | Hayden, Union County, New Mexico, USA |
|
| Spouse | Hutchison, Susan | F2261 | |
| Marriage | 13 May 1873 | Benton County, Arkansas, USA |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.