![]() Sisk, Elias O. |
Birth | 14 Feb 1876 | Hico, Benton County, Arkansas, USA ![]() |
Death | 15 Jan 1968 | Westville, Adair County, Oklahoma, USA ![]() |
Burial | Kansas, Delaware County, Oklahoma, USA ![]() |
|
Marriage | 24 Jul 1898 [1] | Washington County, Arkansas, USA [1] ![]() |
Father | Sisk, Daniel James | F2261 Group Sheet | |
Mother | Hutchison, Susan | F2261 Group Sheet |
![]() Ott, Leora Elvira |
Birth | 24 Oct 1874 | Crawford County, Indiana, USA ![]() |
Death | 19 Jul 1944 | Kansas, Delaware County, Oklahoma, USA ![]() |
Burial | Kansas, Delaware County, Oklahoma, USA ![]() |
|
Father | Ott, Anderson Robert Dr. | F2262 Group Sheet | |
Mother | Jacobs, Mary Elizabeth | F2262 Group Sheet |
![]() Sisk, Ollie |
Birth | 20 Dec 1902 | Watts, Adair County, Oklahoma, USA ![]() |
Death | 17 Jun 1975 | Twin Oaks, Delaware County, Oklahoma, USA ![]() |
Burial | Kansas, Delaware County, Oklahoma, USA ![]() |
|
Spouse | Henderson, Hattie Magnolia | F2258 | |
Marriage | 1 Dec 1924 | Adair County, Oklahoma, USA ![]() |
![]() Sisk, Frederick Elmer |
Birth | 26 Nov 1907 | Tucumcari, Quay County, New Mexico, USA ![]() |
Death | 6 May 1997 | Twin Oaks, Delaware County, Oklahoma, USA ![]() |
Burial | Kansas, Delaware County, Oklahoma, USA ![]() |
|
Spouse | Chapman, Mae Elsie | F2260 | |
Marriage | 21 Jan 1937 | Vancouver, Clark County, Washington, USA ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.